U.S.

35,459.29
0.50% 176.57
Advanced Charting
14,316.66
1.90% 266.55
4,582.23
0.99% 44.82
4,254.99
0.12% 5.26

Europe

Name Last Chg Chg %
FTSE 100 7,689.75 -4.52 -0.06%
Advanced Charting
DAX 16,484.28 14.53 0.09%
CAC 40 7,511.90 35.43 0.47%
FTSE MIB 29,645.97 145.77 0.49%
IBEX 35 9,676.30 -8.80 -0.09%
SXXP 471.02 0.24 0.05%

Asia

Name Last Chg Chg %
XX: ADOW 3,641.94 17.95 0.50%
Advanced Charting
JP:NIK 33,172.22 412.99 1.26%
HK: HSI 20,078.94 162.38 0.82%
CN:SHCOMP 3,291.04 15.11 0.46%
IN:1 66,527.67 367.47 0.56%
SG:STI 3,373.98 2.81 0.08%
AU:XJO 7,410.4 6.8 0.09%
KOSPI Composite Index 2,632.58 24.26 0.93%

Currencies

Name Last Chg Chg %
Euro $1.1040 0.0021 0.19%
Advanced Charting
Japanese Yen ¥142.35 1.20 0.85%
British Pound $1.2866 0.0017 0.13%
Australian Dollar $0.6709 0.0061 0.92%
U.S. Dollar Index (DXY) 101.68 0.06 0.06%
WSJ Dollar Index 96.20 0.04 0.04%

Cryptocurrency

$29,351
0.33% 97
Advanced Charting
$1,867.16
0.13% 2.48
$0.7037
-0.39% -0.0027
$252.39
-0.47% -1.19
$93.64
0.01% 0.01
$161.53
0.94% 1.50

Futures

Advanced Charting