U.S.

35,459.29
0.50% 176.57
Advanced Charting
14,316.66
1.90% 266.55
4,582.23
0.99% 44.82
4,254.11
0.10% 4.38

Europe

Name Last Chg Chg %
FTSE 100 7,686.59 -7.68 -0.10%
Advanced Charting
DAX 16,479.01 9.26 0.06%
CAC 40 7,511.23 34.76 0.46%
FTSE MIB 29,651.93 151.73 0.51%
IBEX 35 9,677.40 -7.70 -0.08%
SXXP 470.93 0.15 0.03%

Asia

Name Last Chg Chg %
XX: ADOW 3,640.63 16.64 0.46%
Advanced Charting
JP:NIK 33,172.22 412.99 1.26%
HK: HSI 20,078.94 162.38 0.82%
CN:SHCOMP 3,291.04 15.11 0.46%
IN:1 66,527.67 367.47 0.56%
SG:STI 3,373.98 2.81 0.08%
AU:XJO 7,410.4 6.8 0.09%
KOSPI Composite Index 2,632.58 24.26 0.93%

Currencies

Name Last Chg Chg %
Euro $1.1037 0.0018 0.16%
Advanced Charting
Japanese Yen ¥142.41 1.26 0.89%
British Pound $1.2861 0.0012 0.09%
Australian Dollar $0.6704 0.0056 0.84%
U.S. Dollar Index (DXY) 101.67 0.04 0.04%
WSJ Dollar Index 96.23 0.06 0.07%

Cryptocurrency

$29,358
0.36% 104
Advanced Charting
$1,868.05
0.18% 3.37
$0.7034
-0.43% -0.0030
$252.39
-0.47% -1.19
$93.72
0.10% 0.09
$161.53
0.94% 1.50

Futures

Advanced Charting