U.S.

35,459.29
0.50% 176.57
Advanced Charting
14,316.66
1.90% 266.55
4,582.23
0.99% 44.82
4,254.66
0.12% 4.93

Europe

Name Last Chg Chg %
FTSE 100 7,689.24 -5.03 -0.07%
Advanced Charting
DAX 16,483.93 14.18 0.09%
CAC 40 7,512.48 36.01 0.48%
FTSE MIB 29,646.01 145.81 0.49%
IBEX 35 9,674.80 -10.30 -0.11%
SXXP 471.07 0.29 0.06%

Asia

Name Last Chg Chg %
XX: ADOW 3,641.79 17.80 0.49%
Advanced Charting
JP:NIK 33,172.22 412.99 1.26%
HK: HSI 20,078.94 162.38 0.82%
CN:SHCOMP 3,291.04 15.11 0.46%
IN:1 66,527.67 367.47 0.56%
SG:STI 3,373.98 2.81 0.08%
AU:XJO 7,410.4 6.8 0.09%
KOSPI Composite Index 2,632.58 24.26 0.93%

Currencies

Name Last Chg Chg %
Euro $1.1037 0.0018 0.16%
Advanced Charting
Japanese Yen ¥142.33 1.18 0.84%
British Pound $1.2862 0.0013 0.10%
Australian Dollar $0.6708 0.0060 0.90%
U.S. Dollar Index (DXY) 101.67 0.05 0.05%
WSJ Dollar Index 96.21 0.04 0.05%

Cryptocurrency

$29,350
0.33% 96
Advanced Charting
$1,867.00
0.12% 2.32
$0.7037
-0.39% -0.0027
$252.39
-0.47% -1.19
$93.64
0.01% 0.01
$161.53
0.94% 1.50

Futures

Advanced Charting