U.S.

35,459.29
0.50% 176.57
Advanced Charting
14,316.66
1.90% 266.55
4,582.23
0.99% 44.82
4,254.81
0.12% 5.08

Europe

Name Last Chg Chg %
FTSE 100 7,689.87 -4.40 -0.06%
Advanced Charting
DAX 16,485.05 15.30 0.09%
CAC 40 7,513.00 36.53 0.49%
FTSE MIB 29,652.35 152.15 0.52%
IBEX 35 9,675.50 -9.60 -0.10%
SXXP 471.08 0.30 0.06%

Asia

Name Last Chg Chg %
XX: ADOW 3,642.17 18.18 0.50%
Advanced Charting
JP:NIK 33,172.22 412.99 1.26%
HK: HSI 20,078.94 162.38 0.82%
CN:SHCOMP 3,291.04 15.11 0.46%
IN:1 66,527.67 367.47 0.56%
SG:STI 3,373.98 2.81 0.08%
AU:XJO 7,410.4 6.8 0.09%
KOSPI Composite Index 2,632.58 24.26 0.93%

Currencies

Name Last Chg Chg %
Euro $1.1037 0.0018 0.16%
Advanced Charting
Japanese Yen ¥142.31 1.16 0.82%
British Pound $1.2863 0.0014 0.11%
Australian Dollar $0.6708 0.0060 0.90%
U.S. Dollar Index (DXY) 101.67 0.05 0.05%
WSJ Dollar Index 96.20 0.04 0.04%

Cryptocurrency

$29,358
0.35% 103
Advanced Charting
$1,866.80
0.11% 2.12
$0.7043
-0.30% -0.0021
$252.39
-0.47% -1.19
$93.65
0.02% 0.02
$161.53
0.94% 1.50

Futures

Advanced Charting