Stock Screener

The Intraday Stock Screener is designed to screen for stocks using as many or as few parameters as you wish to define. All parameters default to none.

Filter Options

Active Filters

  • There are no active filters.
  • Symbol
  • Company Name
  • Price
  • Change
  • Change %
  • Volume
  • More Info
  • Results

    There are no active filters. Add filters to view Stock Screener results.

    Symbol Company Name Price Chg Chg % Vol 52-week high 52-week low P/E Ratio Last Trade Time Market Cap More Info
    AURC Aurora Acquisition Corp. Cl A $44.05 23.39 113.21% 3.09M 38.95 9.83 202.90 07/28/2023 16:00:00 $185.92M chart news
    UFAB Unique Fabricating Inc. $0.35 0.13 60.19% 151.15M 1.35 0.14 -0.17 07/28/2023 16:00:00 $2.26M chart news
    RETA Reata Pharmaceuticals Inc. Cl A $167.19 58.64 54.02% 12.34M 115.23 18.47 -17.32 07/28/2023 16:00:00 $3.98B chart news
    HUDAR Hudson Acquisition I Corp. Rt $0.30 0.10 50.15% 33.39K 1.35 0.10 0.30 07/28/2023 16:00:00 $0 chart news
    BJDX Bluejay Diagnostics Inc. $7.83 2.48 46.36% 9.06M 24.80 3.80 -0.81 07/28/2023 16:00:00 $5.47M chart news
    BLEUR bleuacacia ltd. Rt $0.08 0.02 42.33% 289.92K 0.14 0.01 0.08 07/28/2023 16:00:00 $0 chart news
    FIXX Homology Medicines Inc. $1.33 0.39 41.49% 9.91M 3.30 0.80 -0.61 07/28/2023 16:00:00 $59.53M chart news
    ASPI ASP Isotopes Inc. $1.21 0.31 34.44% 1.36M 3.75 0.28 -5.01 07/28/2023 16:00:00 $33.65M chart news
    ROKU Roku Inc. Cl A $89.61 21.42 31.41% 61.3M 89.54 38.26 -18.97 07/28/2023 16:00:00 $10.06B chart news
    VIEW View Inc. $14.40 3.40 30.91% 6.32M 152.40 6.08 -0.59 07/28/2023 16:00:00 $30.73M chart news
    LRMR Larimar Therapeutics Inc. $3.98 0.87 27.97% 2.51M 6.85 1.53 -3.29 07/28/2023 16:00:00 $147.12M chart news
    ICLK iClick Interactive Asia Group Ltd. ADR $2.39 0.52 27.81% 576.36K 7.07 1.36 -0.12 07/28/2023 16:00:00 $18.53M chart news
    BZH Beazer Homes USA Inc. $35.43 7.69 27.72% 2.46M 29.58 9.47 5.44 07/28/2023 16:00:00 $869.57M chart news
    URGN UroGen Pharma Ltd. $22.61 4.72 26.38% 7.93M 18.10 6.87 -4.68 07/28/2023 16:00:00 $211.32M chart news
    BLACR Bellevue Life Sciences Acquisition Corp. Rt $0.27 0.06 25.99% 27.91K 0.50 0.12 0.27 07/28/2023 16:00:00 $0 chart news
    LIDR AEye Inc. $0.28 0.06 25.83% 43.33M 2.96 0.16 -0.45 07/28/2023 16:00:00 $39.31M chart news
    PLSE Pulse Biosciences Inc. $8.73 1.78 25.61% 447.61K 9.69 1.18 -6.07 07/28/2023 16:00:00 $267.26M chart news
    GRCL Gracell Biotechnologies Inc. ADR $4.00 0.79 24.61% 281.88K 6.99 1.40 -3.09 07/28/2023 16:00:00 $253.87M chart news
    TAL TAL Education Group ADR $8.00 1.57 24.42% 25.69M 10.45 2.81 -37.12 07/28/2023 16:00:00 $4.21B chart news
    QS QuantumScape Corp. Cl A $13.27 2.56 23.90% 43.68M 13.86 5.11 -13.01 07/28/2023 16:00:00 $4.16B chart news
    NXTP NextPlay Technologies Inc. $1.37 0.26 23.42% 508.7K 10.98 0.93 -0.20 07/28/2023 16:00:00 $6.63M chart news
    BFST Business First Bancshares Inc. $20.95 3.94 23.16% 302.93K 25.03 13.05 8.21 07/28/2023 16:00:00 $427.57M chart news
    RVYL Ryvyl Inc. $1.60 0.29 22.14% 522.18K 2.86 0.27 -2.29 07/28/2023 16:00:00 $73.42M chart news
    CMRE Costamare Inc. $11.59 2.09 22.00% 4.44M 12.20 7.71 2.58 07/28/2023 16:00:00 $1.18B chart news
    INVO INVO BioScience Inc. $4.59 0.83 21.94% 6.07M 33.00 2.46 -5.26 07/28/2023 16:00:00 $127.01K chart news
    1 - 25