Stock Screener

The Intraday Stock Screener is designed to screen for stocks using as many or as few parameters as you wish to define. All parameters default to none.

Filter Options

Active Filters

  • There are no active filters.
  • Symbol
  • Company Name
  • Price
  • Change
  • Change %
  • Volume
  • More Info
  • Results

    There are no active filters. Add filters to view Stock Screener results.

    Symbol Company Name Price Chg Chg % Vol 52-week high 52-week low P/E Ratio Last Trade Time Market Cap More Info
    HIG Hartford Financial Services Group Inc. $72.24 -3.83 -5.03% 3.7M 79.44 60.17 11.61 07/28/2023 16:02:37 $23.47B chart news
    PFSI PennyMac Financial Services Inc. $76.10 -4.10 -5.11% 713.3K 82.92 41.77 15.70 07/28/2023 16:00:00 $4.08B chart news
    UPTD TradeUP Acquisition Corp. $10.06 -0.55 -5.18% 11.44K 11.52 9.88 -47.41 07/28/2023 15:59:58 $23.30M chart news
    NBTX Nanobiotix S.A. ADR $7.80 -0.43 -5.22% 94.26K 10.52 1.75 -4.54 07/28/2023 16:00:00 $310.81M chart news
    SBCF Seacoast Banking Corp. of Florida $25.27 -1.40 -5.25% 1.23M 36.92 17.93 19.16 07/28/2023 16:00:00 $2.29B chart news
    NMRD Nemaura Medical Inc. $0.86 -0.05 -5.26% 15.45K 3.43 0.48 -1.52 07/28/2023 16:00:00 $26.01M chart news
    SSSS SuRo Capital Corp. $4.07 -0.24 -5.57% 108.25K 6.88 2.90 -0.83 07/28/2023 16:00:00 $105.15M chart news
    VALU Value Line Inc. $54.00 -3.22 -5.63% 6.22K 118.40 42.02 28.68 07/28/2023 16:00:00 $482.99M chart news
    APLD Applied Digital Corp. $9.41 -0.57 -5.67% 7.12M 11.62 1.45 -19.67 07/28/2023 16:00:00 $956.93M chart news
    SANG Sangoma Technologies Corp. $4.29 -0.26 -5.71% 5.58K 9.80 3.15 -1.36 07/28/2023 16:00:00 $105.92M chart news
    CNHI CNH Industrial N.V. $14.35 -0.93 -6.09% 14.26M 17.98 10.89 8.94 07/28/2023 16:00:00 $20.78B chart news
    CMRA Comera Life Sciences Holdings Inc. $0.61 -0.04 -6.15% 5.01K 4.58 0.37 -0.37 07/28/2023 16:00:01 $14.25M chart news
    OXBR Oxbridge Re Holdings Ltd. $1.71 -0.11 -6.21% 3.96K 3.80 1.07 -7.83 07/28/2023 16:00:00 $10.92M chart news
    GFGDR Growth for Good Acquisition Corp. Rt $0.15 -0.01 -6.33% 435.22K 0.20 0.00 0.14 07/28/2023 16:00:00 $0 chart news
    HLI Houlihan Lokey Inc. Cl A $99.23 -6.85 -6.46% 1.03M 108.43 74.18 26.32 07/28/2023 16:00:00 $7.46B chart news
    MYO Myomo Inc. $0.72 -0.05 -6.73% 301.07K 2.31 0.37 -0.59 07/28/2023 16:00:00 $15.80M chart news
    AVTR Avantor Inc. $21.28 -1.55 -6.79% 23.1M 29.88 17.91 23.70 07/28/2023 16:00:00 $15.41B chart news
    MHK Mohawk Industries Inc. $107.06 -7.95 -6.91% 1.98M 136.76 87.02 -21.23 07/28/2023 16:00:00 $7.39B chart news
    XRTX XORTX Therapeutics Inc. $0.69 -0.05 -7.00% 40.18K 1.94 0.41 -1.56 07/28/2023 16:00:00 $14.15M chart news
    LYV Live Nation Entertainment Inc. $89.33 -7.60 -7.84% 12.57M 99.66 64.25 82.79 07/28/2023 16:03:31 $22.51B chart news
    SHBI Shore Bancshares Inc. $12.00 -1.04 -7.98% 131.65K 20.85 10.65 8.35 07/28/2023 16:00:00 $438.17M chart news
    SG Sweetgreen Inc. $14.10 -1.35 -8.74% 7.13M 21.66 6.10 -9.65 07/28/2023 16:00:00 $1.83B chart news
    OLB OLB Group Inc. $0.89 -0.09 -9.18% 155.59K 2.50 0.57 -1.48 07/28/2023 16:00:00 $15.50M chart news
    MOG.B Moog Inc. Cl B $100.00 -10.54 -9.54% 458 113.45 69.94 18.96 07/28/2023 16:10:00 $3.48B chart news
    USCB USCB Financial Holdings Inc. $10.92 -1.17 -9.68% 44.65K 14.97 8.56 10.95 07/28/2023 16:00:00 $230.96M chart news
    1 - 25