Name Last Chg Chg %
The Asia Dow Index USD 3,639.89 15.90 0.44%
Advanced Charting
NIKKEI 225 Index 33,172.22 412.99 1.26%
Hang Seng Index 20,078.94 162.38 0.82%
Shanghai Composite Index 3,291.04 15.11 0.46%
S&P BSE Sensex Index 66,527.67 367.47 0.56%
FTSE Straits Times Index 3,373.98 2.81 0.08%
S&P/ASX 200 Benchmark Index 7,410.4 6.8 0.09%
KOSPI Composite Index 2,632.58 24.26 0.93%

Asia News

Hong Kong stocks climb for third day as Japanese stocks gain

Hong Kong stocks climb for third day as Japanese stocks gain

Hong Kong stocks rise for second day as Japanese stocks drop

Hong Kong stocks rise for second day as Japanese stocks drop

Hong Kong, Japanese shares climb Thursday

Hong Kong, Japanese shares climb Thursday

Japanese stocks decline for second day as Hong Kong stocks drop

Japanese stocks decline for second day as Hong Kong stocks drop

Hong Kong stocks rally as Nikkei 225 holds steady

Hong Kong stocks rally as Nikkei 225 holds steady

Asia Stocks Movers

Based on constituents of the Dow Jones Asia Titans 50 Index

Name Last Vol Chg Chg %
Hitachi Ltd. ¥9,298.00 4.88M 588.00 6.75%
Daiichi Sankyo Co. Ltd. ¥4,347.00 9.76M 232.00 5.64%
Toyota Motor Corp. ¥2,386.00 44.13M 76.00 3.29%
Itochu Corp. ¥5,750.00 5.2M 170.00 3.05%
Mitsubishi Corp. ¥7,265.00 9.65M 197.00 2.79%
Name Last Vol Chg Chg %
Keyence Corp. ¥63,760.00 1.69M -2,910.00 -4.36%
SK Hynix Inc. ₩123,400.00 4.62M -4,600.00 -3.59%
KDDI Corp. ¥4,187.00 10.31M -84.00 -1.97%
Woolworths Group Ltd. $38.62 2.08M -0.51 -1.30%
Samsung Electronics Co. Ltd. ₩69,800.00 13.04M -800.00 -1.13%
Name Last Vol Chg Chg %
China Construction Bank Corp. HK$4.53 426.98M 0.05 1.12%
Bank of China Ltd. HK$2.89 350.36M 0.03 1.05%
Industrial & Commercial Bank of China Ltd. HK$3.80 341.19M 0.06 1.60%
Nippon Telegraph & Telephone Corp. ¥162.90 170.08M 2.30 1.43%
Mitsubishi UFJ Financial Group Inc. ¥1,146.00 139.21M 10.00 0.88%