U.S.

35,459.29
0.50% 176.57
Advanced Charting
14,316.66
1.90% 266.55
4,582.23
0.99% 44.82
4,253.76
0.09% 4.03

Europe

Name Last Chg Chg %
FTSE 100 7,688.12 -6.15 -0.08%
Advanced Charting
DAX 16,485.02 15.27 0.09%
CAC 40 7,511.07 34.60 0.46%
FTSE MIB 29,654.75 154.55 0.52%
IBEX 35 9,679.10 -6.00 -0.06%
SXXP 471.00 0.22 0.05%

Asia

Name Last Chg Chg %
XX: ADOW 3,639.89 15.90 0.44%
Advanced Charting
JP:NIK 33,172.22 412.99 1.26%
HK: HSI 20,078.94 162.38 0.82%
CN:SHCOMP 3,291.04 15.11 0.46%
IN:1 66,527.67 367.47 0.56%
SG:STI 3,373.98 2.81 0.08%
AU:XJO 7,410.4 6.8 0.09%
KOSPI Composite Index 2,632.58 24.26 0.93%

Currencies

Name Last Chg Chg %
Euro $1.1037 0.0018 0.16%
Advanced Charting
Japanese Yen ¥142.42 1.27 0.90%
British Pound $1.2854 0.0005 0.04%
Australian Dollar $0.6700 0.0052 0.78%
U.S. Dollar Index (DXY) 101.67 0.04 0.04%
WSJ Dollar Index 96.24 0.08 0.08%

Cryptocurrency

$29,363
0.37% 109
Advanced Charting
$1,867.99
0.18% 3.31
$0.7033
-0.44% -0.0031
$252.37
-0.48% -1.21
$93.75
0.13% 0.12
$161.42
0.87% 1.39

Futures

Advanced Charting